Last Name | First Name | Date of Birth | Father | Mother | Birth Town |
Tunik | Azriel | 1913 | Zew | Bracha | Stolpce |
Tunik | Chawa | 1923 | Zew | Bracha | Stolpce |
Tunik | Cwi | 1891 | Icchk | Fejga | Baranowicze |
Tunik | Feiwel | 1923 | Cwi | Sonia | Lodz |
Tunik | Hersz | 1890 | Abraham | Feija | Lodz |
Tunik | Rywka | 1914 | Icchak | Reijzi | Horodzieja |
These records were extracted from "Jewish Records Indexing - Poland" This is a vast collection of 6.2 million records from over 550 towns and includes information about towns and families from Poland,Ukraine, Belarus, Lithuania, Germany and the former territories of Galicia and Prussia. |