Full name | Age | Date | Birth | Gen | Where | Fond NIAB | Document |
---|---|---|---|---|---|---|---|
Tunik Vulf Movshovich | 70 | 1818 | 1748 | m | Stolpce | 333-9-314\ 76 | Census |
Tunik Volf Movshovich[1] | 1811 | m | Stolpce | 437-2-3\ 107 | Kahal (Kehilla) Document | ||
Tunik Movsha Vulfovich | 22 | 1818 | 1796 | m | Stolpce | 333-9-314\ 68 | Census |
Tunik Leyzer Vulfovich[2] | 1827 | m | Stolpce | 333-9-316\ 114 | Kahal (Kehilla) Document | ||
Tunik El'len (?) Vulfovich | 18 | 1818 | 1800 | m | Stolpce | 333-9-314\ 68 | Census |
Tunik Movsha-David Yankelevich(?) | 18 | 1818 | 1800 | m | Stolpce | 333-9-314\ 63 | Census |
Tunik Ankhel Zakharievich | 30 | 1818 | 1788 | m | Stolpce | 333-9-314\ 68 | Census |
Tunik Todrus El'mevlevich(?) | 22 | 1818 | 1796 | m | Stolpce | 333-9-314\ 76 | Census |
Tunik Mordukh Girshevich | 24 | 1818 | 1794 | m | Угланы | 333-9-314\ 104 | Census |
Tunik Girsh Ekhielevich | 13 | 1827 | 1814 | m | Stolpce | 333-9-316\ 68 | Census |
Tunik Mendel El'liovich | 14 | 1827 | 1813 | m | Stolpce | 333-9-316\ 68 | Census |
Tunik Mones Gendelevich | 31 | 1873 | 1842 | m | Stolpce | 333-9-761\ 960 | Census |
Tunik Yankel Leyzerovich | 20 | 1897 | 19.12.1877 | m | Minsk | 1-1-3136\ 34 | Military |
Tunik Movsha Abramovich | 21 | 1897 | 1876 | m | Peretoki | 1-1-3139\ 26 | Military |
Tunik Abram | 50 | 1897 | 1847 | m | Peretoki | 1-1-3139\ 26 | Military |
Tunik Khaim-Leyzer Abramovich | 24 | 1897 | 1873 | m | Peretoki | 1-1-3139\ 26 | Military |
Tunik Leyba Abramovich | 16 | 1897 | 1881 | m | Peretoki | 1-1-3139\ 26 | Military |
Tunik Sholom Abramovich | 13 | 1897 | 1884 | m | Peretoki | 1-1-3139\ 26 | Military |
Tunik Ifroim-Borukh Itskovich | ~21 | 1897 | ~1876 | m | Minsk | 1-1-3137\ 2 | Military |
Tunik Itsek-Yankel Leyzerovich | 1897 | m | Stolpce | 1-1-3137\ 6 | Military | ||
Tunik Iosel-Yankel Leyzerovich (the same?) | 20 | 1897 | 19.12.1877 | m | Stolpce | 1-1-3137\ 217 | Military |
Tunik Leyzer | 59 | 1897 | 1838 | m | Stolpce | 1-1-3137\ 217 | Military |
Tunik Khatskel Leyzerovich | 15 | 1897 | 1882 | m | Stolpce | 1-1-3137\ 217 | Military |
Tunik Abram Davidovich | ~21 | 1897 | ~1876 | m | Minsk | 1-1-3137\ 192 | Military |
Tunik David | 60 | 1897 | 1837 | m | Minsk | 1-1-3137\ 192 | Military |
Tunik Boreukh Davidovich | 38 | 1897 | 1859 | m | Minsk | 1-1-3137\ 192 | Military |
Tunik Movsha Davidovich | 27 | 1897 | 1870 | m | Minsk | 1-1-3137\ 192 | Military |
Tunik David Yankelevich | >18 | 1915 | <1897 | m | Minsk | 1-1-6531\ 14 | Birth listing |
Tunik Yakov Davidovich | 0 | 1915 | Jan 1915 | m | Minsk | 1-1-6531\ 14 | Birth listing |
Tunik Goda Movshovna | 24 | 1863 | 1839 | f | Stolpce | 333-9-758\ 1335 | Census |
Tunik Nakhama Movshovna | 21 | 1863 | 1842 | f | Stolpce | 333-9-758\ 1335 | Census |
Tunik Badana Ioselevna | 22 | 1863 | 1841 | f | Stolpce | 333-9-758\ 1335 | Census |
Tunik Moisey Yudelevich | 1908 - died 6/07/1944 |
m | Tuniya? | Мemory book of Minsk region | |||
Tunik Mordukh Zalmanovich | 1905 | 29.06.1885 | m | Igumen | 295-2-050\857-860 | Emigration pass | |
Tunik Girsha Leybovich | 1915 | m | Stolpce | 295-2-131\? | Emigration pass | ||
Tunik Pinkhus Mordukhovich | 1912 | m | Stolpce | 295-2-145 | Emigration pass | ||
Tunik Itka-Blyuma Zalmanovna | 1908 | f | Kopyl' | 295-2-88 | Emigration pass | ||
Tunik Doba Gitrshevna | 1911 | f | Stolpce | 295-2-131 | Emigration pass | ||
Tunik Nakhmon Gershenovich | 1898 | m | Stolpce | 295-2-6532 | Emigration pass | ||
Tunik Gershen Itskovich | 1897 | m | Minsk | 295-2-6366 | Emigration pass | ||
Tunik Tsirlya Khaimovna | 1912 | f | Uzlyany | 295-2-147 | Emigration pass | ||
Tunik Yankel | m | 308-1-123 | Military | ||||
Tunik Mordukh | m | 308-1-2584 | Military | ||||
Tunik Khatskel | m | 308-1-4042 | Military | ||||
Tunik Abram Dovidovich | 21 | 1899 | 1.10.1878 | m | Troitsk in Orenburg gubernia | 1-1-3618\ 205-206 | Military |
Tunik Dovid (father) | 62 | 1899 | m | Stolpce? | same | Military | |
Tunik Borukh Dovidovich | 40 | 1899 | m | Stolpce? | same | Military | |
Tunik Movsha Dovidovich | 29 | 1899 | m | Stolpce? | same | Military | |
Tunik Mordukh-Leyzer, son of Mordukh-Leyzer[3] | 18 | 1896 | 1878 | m | Stolpce | 1-1-3618\ 207-208 | Military |
Tunik Itka (mother of Mordukh-Leyzer Jr) | 58 | 1899 | 1841 | f | Stolpce | 1-1-3618\ 207-208 | Military |
Tunik Beniamin Sholomovich | 1900 | 14.03.1880 | m | Stolpce | 1-1-3770\ 26-27 | Military | |
Tunik Ovsey Sholomovich | 31 | 1900 | 1869 | m | Stolpce | 1-1-3770\ 26-27 | Military |
Tunik Khatskel Sholomovich | 29 | 1900 | 1871 | m | Stolpce | 1-1-3770\ 26-27 | Military |
Tunik Berko Movshe-Aronovich | 1900 | 1.5.1880 | m | Stolpce | 1-1-3770\ 26-27 | Military | |
Tunik Movshe-Aron (father) | 42 | 1900 | 1858 | m | Stolpce | 1-1-3770\ 26-27 | Military |
Tunik Yankel-Shlyoma Movshe-Aronovich | 15 | 1900 | 1885 | m | Stolpce | 1-1-3770\ 26-27 | Military |
Tunik Vulf Movshe-Aronovich | 11 | 1900 | 1889 | m | Stolpce | 1-1-3770\ 26-27 | Military |
Tunik Pinkhus-Ovzer Movshe-Aronovich | 9 | 1900 | 1891 | m | Stolpce | 1-1-3770\ 26-27 | Military |
Tunik Gdal Movshe-Aronovich | 5 | 1900 | 1895 | m | Stolpce | 1-1-3770\ 26-27 | Military |
Tunik Abram-Itsko Dovid-Shlyomovich | 1900 | 21.6.1880 | m | Stolpce | 1-1-3770\ 29-30 | Military | |
Tunik Yankel Dovid-Shlyomovich | 22 | 1900 | 1878 | m | Stolpce | 1-1-3770\ 29-30 | Military |
Tunik Dovid-Shlyoma | 46 | 1900 | 1854 | m | Stolpce | 1-1-3770\ 29-30 | Military |
Tunik Yevel Mordukhovich | 1899 | 5.4.1878 | m | Stolpce | 1-1-3620\ 27-28 | Military | |
Tunik Mordukh | 50 | 1899 | 1849 | m | Stolpce | 1-1-3620\ 27-28 | Military |
Tunik Yevno Mordukhovich | 15 | 1899 | 1884 | m | Stolpce | 1-1-3620\ 27-28 | Military |
Tunik Abram Mordukhovich | 11 | 1899 | 1888 | m | Stolpce | 1-1-3620\ 27-28 | Military |
Tunik Pinkhus Mordukhovich | 11 | 1899 | 1888 | m | Stolpce | 1-1-3620\ 27-28 | Military |
Tunik Borukh Mordukhovich | 7 | 1899 | 1892 | m | Stolpce | 1-1-3620\ 27-28 | Military |
Tunik Azriel-Zalko Shevel-Shlyomovich | 1899 | 1.12.1879 | m | Stolpce | 1-1-3620\ 27-28 | Military | |
Tunik Shevel-Shlyoma | 43 | 1899 | 1856 | m | Stolpce | 1-1-3620\ 27-28 | Military |
Tunik Enakh Itskovich | 1900 | 15.10.1878 | m | Stolpce[4] | 1-1-3768 | Military | |
Tunik Khatskel Yankel-Berkovich | 1900 | 7.4.1879 | m | Stolpce[5] | 1-1-3768 | Military | |
Tunik Abram Davidovich | 20 | 1898 | 1878 | m | Stolpce[6] | 1-1-3768\16-17 | Military |
Tunik David | 63 | 1900 | 1837 | m | Stolpce | 1-1-3768\16-17 | Military |
Tunik Borukh Davidovich | 41 | 1900 | 1859 | m | 1-1-3768\16-17 | Military | |
Tunik Movsha Davidovich | 30 | 1900 | 1870 | m | 1-1-3768\16-17 | Military | |
Tunik Yankel-Movsha Gendalevich[7] | 28 | 1887 | 1859 | m | Minsk, from Stolpce | 10-1-384\ 200 | Artisan's list |
Tunik Leyzer Yankelevich[8] | 49 | 1887 | 1838 | m | Minsk, from Stolpce | 10-1-384\ 235 | Artisan's list |
Tunik Leyba Mordukhovich[9] | 65 | 1887 | 1822 | m | Minsk, from Uzlyany | 10-1-384\ 288 | Artisan's list |
Tunik Todres Elkovich | 35 | 1834 | 1799 | m | Stolpce | 333-9-612 | Census |
Tunik Khaim Evzorovich?[10] | 12 | 1834 | 1822 | m | Stolpce | 333-9-612 | Census |
Tunik Kiva Yankelevich[11] | 19 | 1834 | 1815 | m | Stolpce | 333-9-612 | Census |
Tunik Giresh Yankelevich | 20 | 1834 | 1814 | m | Stolpce | 333-9-612 | Census |
Tunik ZlatyaYankelevich | 9 | 1834 | 1825 | m | Stolpce | 333-9-612 | Census |
Tunik Khatskel Ioselevich[12] | 48 | 1834 | 1786 | m | Stolpce | 333-9-612 | Census |
Tunik Evkhon(?) Mendelevich[13] | 48 | 1834 | 1786 | m | Stolpce | 333-9-612 | Census |
Tunik Shlyoma Vulfovich[14] | 68 | 1850 | 1782 | m | Stolpce | 333-9-612 | Census |
Tunik Elka Vulfovich [15] | 33 | 1834 | 1801 | m | Stolpce | 333-9-612 | Census |
Tunik Movsha Yankelevich | 33 | 1834 | 1801 | m | Stolpce | 333-9-612 | Census |
Tunik Yankel Leybovich[16] | 55 | 1834 | 1779 | m | Stolpce | 333-9-612 | Census |
Tunik Mendel Yankelevich[17] | 37 | 1850 | 1813 | m | Stolpce | 333-9-612 | Census |
Tunik Leyzer Vulfovich[18] | 59 | 1850 | 1791 | m | Stolpce | 333-9-612 | Census |
Tunik Movsha Leyzerovich[19] | 23 | 1834 | 1811 | m | Stolpce | 333-9-612 | Census |
Tunik Mikhel Gendelevich[20] | 38 | 1834 | 1796 | m | Stolpce | 333-9-612 | Census |
Tunik Movsha Vulfovich[21] | 37 | 1834 | 1797 | m | Stolpce | 333-9-612 | Census |
Tunik Leyba Zelmanovich[22] | 35 | 1834 | 1799 | m | Minsk | 333-9-612 | Census |
Tunik Lyova Leyserovich[23] | 17 | 1834 | 1817 | m | Minsk | 333-9-612 | Census |
Tunik Abram Borukh Leybovich[24] | 21? | 1882 | 1861? | m | Stolpce? | 308-1-6379\ 28 | Military |
Tunik Shaya-Davyd Yankelevich | 20 | 1816 | 1796 | m | Stolpce | 333-9-96 | Census |
Tunik Ryvka (wife of Shaya) | 18 | 1816 | 1798 | f | Stolpce | 333-9-96 | Census |
Tunik Aron-Nokhim Yankeliovich[25] | 38 | 1811 | 1773 | m | Stolpce | 333-9-96 | Census |
Tunik Mordukh-Khaim Aron-Nokhimovich[26] | 15 | 1811 | 1796 | m | Stolpce | 333-9-96 | Census |
Tunik Volf Movshovich [27] | 59 | 1811 | 1752 | m | Stolpce | 333-9-96 | Census |
Tunik Shlyoma Volfovich | 34 | 1816 | 1782 | m | Stolpce | 333-9-96 | Census |
Tunik Enta, wife of Shlyoma | 1816 | f | Stolpce | 333-9-96 | Census | ||
Tunik Sheina-Miltsya, daughter of Shlyoma | 1816 | f | Stolpce | 333-9-96 | Census | ||
Tunik Movsha-Berko Volfovich[28] | 13 | 1811 | 1798 | m | Stolpce | 333-9-96 | Census |
Tunik Ovzer Leyzerovich | 29 | 1816 | 1787 | m | Stolpce | 333-9-96 | Census |
Tunik Beyla-Zlata, wife of Ovzer | 24 | 1816 | 1792 | f | Stolpce | 333-9-96 | Census |
Tunik Sheyna, daughter of Ovzer | 5 | 1816 | 1811 | f | Stolpce | 333-9-96 | Census |
Tunik Iakhan Yevseevich | 30 | 1816 | 1786 | m | Stolpce | 333-9-96 | Census |
Tunik Ester-Genya, wife of Iakhan | 28 | 1816 | 1788 | f | Stolpce | 333-9-96 | Census |
Tunik Movsha-David Yankelovich | 18 | 1819 | 1801 | m | Stolpce | 333-9-96 | Census |
Tunik Leya (?), wife of Movsha-David | 19 | 1819 | 1800 | f | Stolpce | 333-9-96 | Census |
Tunik bas[29] Movsha Volfovich | 22 | 1819 | 1797 | m | Stolpce | 333-9-96 | Census |
Tunik Rokhlya, wife of Movsha | 20 | 1819 | 1799 | f | Stolpce | 333-9-96 | Census |
Tunik Ellya Volfovich | 18 | 1819 | 1801 | m | Stolpce | 333-9-96 | Census |
Tunik Peshya[30] , wife of Ellya | 16 | 1819 | 1803 | f | Stolpce | 333-9-96 | Census |
Tunik Yankel Zakhariovich | 30 | 1819 | 1789 | m | Stolpce | 333-9-96 | Census |
Tunik Ester, wife of Yankel | 32 | 1819 | 1787 | f | Stolpce | 333-9-96 | Census |
Tunik Peshya, daughter of Yankel | 9 | 1819 | 1810 | f | Stolpce | 333-9-96 | Census |
Tunik Freida, daughter of Yankel | 5 | 1819 | 1814 | f | Stolpce | 333-9-96 | Census |
Tunik Ovshey Mendelovich | 28 | 1819 | 1791 | m | Stolpce | 333-9-96 | Census |
Tunik Tofet (?) Elyovich | 20 | 1819 | 1799 | m | Stolpce | 333-9-96 | Census |
Tunik Leya, wife of Tofet | 18 | 1819 | 1801 | f | Stolpce | 333-9-96 | Census |
Tunik Volf Movshovich | 70 | 1819 | 1749 | m | Stolpce | 333-9-96 | Census |
Tunik Relka, wife of Volf | 65 | 1819 | 1754 | f | Stolpce | 333-9-96 | Census |
Tunik Rubin Khatskelevich | 32 | 1852 | 1820 | m | Stolpce | 24-1-462 | List of M-J[31] |
Tunik Abram Khatskelevich | 37 | 1852 | 1815 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Borkha Khatskelevich | 30 | 1852 | 1822 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Leyba Abramovich | 9 | 1852 | 1843 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Shlyoma Vulfovich | 70 | 1852 | 1782 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Pinkhus Shlyomovich | 38 | 1852 | 1814 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Abram Pinkhusovich | 14 | 1852 | 1838 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Movsha El'levich | 28 | 1852 | 1824 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Vulf El'levich | 17 | 1852 | 1835 | m | Stolpce | 24-1-462 | List of M-J |
Tunik El'lya Movshovich | 5 | 1852 | 1847 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Gershon Ioseliyevich | 49 | 1852 | 1803 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Nakhman Gershonovich | 16 | 1852 | 1836 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Mendel Yankelevich | 39 | 1852 | 1813 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Abram Mendelevich | 16 | 1852 | 1836 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Gendel Yankelevich, brother of Mendel | 33 | 1852 | 1819 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Zaika[32] Gendelevich | 14 | 1852 | 1838 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Yankel Abramovich | 46 | 1852 | 1806 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Khatskel Yankelevich | 28 | 1852 | 1824 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Leyzer Yankelevich | 14 | 1852 | 1838 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Khatskel Ioselevich | 16 | 1852 | 1836 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Leyzer Vulfovich | 61 | 1852 | 1791 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Ioshel (?) Leyzerovich | 30 | 1850[33] | 1820 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Gendel Mikhelevich | 35[34] | 1852 | 1817 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Zavel Gendelevich | 12 | 1852 | 1840 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Mikhel Gendelevich | 10 | 1852 | 1842 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Volf Mikhelevich, brother of Gendel | 32 | 1850[35] | 1818 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Yelik Volfovich | 11 | 1850[36] | 1839 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Vulf Mikhelevich | 33 | 1852 | 1819 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Eyla Vulfovich | 12 | 1852 | 1840 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Leyba Movshovich | 27 | 1852 | 1825 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Gendel Yankelevich[37] (the third???) | 21 | 1852 | 1831 | m | Stolpce | 24-1-462 | List of M-J |
Tunik Gendel Yankelevich[38] | 19 | 1851 | 1832 | m | Stolpce | 333-9-962 | Census |
Tunik Itka, wife of Gendel | 27 | 1858 | 1831 | f | Stolpce | 333-9-962 | Census |
Tunik Godes, daughter of Gendel | 3 | 1858 | 1855 | f | Stolpce | 333-9-962 | Census |
Tunik Rubin Khatskelevich | 38 | 1858 | 1820 | m | Stolpce | 333-9-962 | Census |
Tunik Leya, wife of Rubin | 39 | 1858 | 1819 | f | Stolpce | 333-9-962 | Census |
Tunik Abram Khatskelevich, brother of Rubin | 43 | 1858 | 1815 | m | Stolpce | 333-9-962 | Census |
Tunik Leya, wife of Abram | 41 | 1858 | 1817 | f | Stolpce | 333-9-962 | Census |
Tunik Leyba Abramovich | 15 | 1858 | 1843 | m | Stolpce | 333-9-962 | Census |
Tunik Berka Khatskelevich, brother of Rubin | 36 | 1858 | 1822 | m | Stolpce | 333-9-962 | Census |
Tunik Zlata, wife of Berka | 33 | 1858 | 1825 | f | Stolpce | 333-9-962 | Census |
Tunik Rubin Berkovich | 7 | 1858 | 1851 | m | Stolpce | 333-9-962 | Census |
Tunik Nokhama, daughter of Berka | 13 | 1858 | 1845 | f | Stolpce | 333-9-962 | Census |
Tunik Itka, daughter of Berka | 2 | 1858 | 1856 | f | Stolpce | 333-9-962 | Census |
Tunik Shlyoma Volfovich[39] | 68 | 1850 | 1782 | m | Stolpce | 333-9-962 | Census |
Tunik Pinkhos Shlyomovich | 43 | 1858 | 1815 | m | Stolpce | 333-9-962 | Census |
Tunik Keyla, (the second?) wife of Pinkhos | 22 | 1858 | 1836 | f | Stolpce | 333-9-962 | Census |
Tunik Abram Pinkhosovich | 20 | 1858 | 1838 | m | Stolpce | 333-9-962 | Census |
Tunik Rivka, daughter of Pinkhos | 14 | 1858 | 1844 | f | Stolpce | 333-9-962 | Census |
Tunik Shifra, daughter of Pinkhos | 10 | 1858 | 1848 | f | Stolpce | 333-9-962 | Census |
Tunik Movsha Eylevich | 34 | 1858 | 1824 | m | Stolpce | 333-9-962 | Census |
Tunik Pesya, mother of Movsha | 55 | 1858 | 1803 | f | Stolpce | 333-9-962 | Census |
Tunik Khasya, wife of Movsha | 33 | 1858 | 1825 | f | Stolpce | 333-9-962 | Census |
Tunik Eyla Movshovich | 11 | 1858 | 1847 | m | Stolpce | 333-9-962 | Census |
Tunik Volf Eylevich, brother of Movsha | 23 | 1858 | 1835 | m | Stolpce | 333-9-962 | Census |
Tunik Khaya, wife of Volf | 24 | 1858 | 1834 | f | Stolpce | 333-9-962 | Census |
Tunik Leyba Movshevich | 33 | 1858 | 1825 | m | Stolpce | 333-9-962 | Census |
Tunik Shifra, wife of Leyba | 32 | 1858 | 1826 | f | Stolpce | 333-9-962 | Census |
Tunik Yankel Leybovich | 3 | 1858 | 1855 | m | Stolpce | 333-9-962 | Census |
Tunik Gershon Ioselevich[40] | 47 | 1850 | 1803 | m | Stolpce | 333-9-962 | Census |
Tunik Khasya, widow of Gershon | 51 | 1858 | 1807 | f | Stolpce | 333-9-962 | Census |
Tunik Nakhmon Gershonovich | 22 | 1858 | 1836 | m | Stolpce | 333-9-962 | Census |
Tunik Ester, daughter of Gershon | 12 | 1858 | 1846 | f | Stolpce | 333-9-962 | Census |
Tunik Mendel Yankelevich | 45 | 1858 | 1813 | m | Stolpce | 333-9-962 | Census |
Tunik Pesya, wife of Mendel | 43 | 1858 | 1815 | m | Stolpce | 333-9-962 | Census |
Tunik Abram Mendelevich | 22 | 1858 | 1836 | m | Stolpce | 333-9-962 | Census |
Tunik Rokhlya, daughter of Mendel | 15 | 1858 | 1843 | f | Stolpce | 333-9-962 | Census |
Tunik Sheyna, daughter of Mendel | 12 | 1858 | 1846 | f | Stolpce | 333-9-962 | Census |
Tunik Genya, wife of Abram | 21 | 1858 | 1837 | f | Stolpce | 333-9-962 | Census |
Tunik Gendel Yankelevich, brother of Mendel | 38 | 1858 | 1820 | m | Stolpce | 333-9-962 | Census |
Tunik Rokhlya, wife of Gendel | 37 | 1858 | 1821 | f | Stolpce | 333-9-962 | Census |
Tunik Zalka (not Zaika!) Gendelevich | 20 | 1858 | 1838 | m | Stolpce | 333-9-962 | Census |
Tunik Minya, daughter of Gendel | 13 | 1858 | 1845 | f | Stolpce | 333-9-962 | Census |
Tunik Raykhel, daughter of Gendel | 11 | 1858 | 1847 | f | Stolpce | 333-9-962 | Census |
Tunik Khasya, wife of Zalka | 21 | 1858 | 1837 | f | Stolpce | 333-9-962 | Census |
Tunik Yankel Abramovich[41] | 44 | 1851 | 1807 | m | Stolpce | 333-9-962 | Census |
Tunik Tsypa, widow of Yankel | 48 | 1858 | 1810 | f | Stolpce | 333-9-962 | Census |
Tunik Leyzer Yankelevich | 20 | 1858 | 1838 | m | Stolpce | 333-9-962 | Census |
Tunik Khatskel Yankelevich[42] | 14 | 1851 | 1837 | m | Stolpce | 333-9-962 | Census |
Tunik Khatskel Ioselevich, nephew of Yankel | 34 | 1858 | 1824 | m | Stolpce | 333-9-962 | Census |
Tunik (?) Leya, mother of Khatskel[43] | 48 | 1858 | 1810 | f | Stolpce | 333-9-962 | Census |
Tunik (?) Musya, daughter of Leya | 15 | 1858 | 1843 | f | Stolpce | 333-9-962 | Census |
Tunik Brayna, wife of Khatskel | 30 | 1858 | 1828 | f | Stolpce | 333-9-962 | Census |
Tunik Iosel Khatskelevich | 1/2 | 1858 | 1858 | m | Stolpce | 333-9-962 | Census |
Tunik Gendel Mikhelevich | 41 | 1858 | 1817 | m | Stolpce | 333-9-962 | Census |
Tunik Gita, wife of Gendel | 44 | 1858 | 1814 | f | Stolpce | 333-9-962 | Census |
Tunik Zavel Gendelevich | 18 | 1858 | 1840 | m | Stolpce | 333-9-962 | Census |
Tunik Mikhel Gendelevich | 15 | 1858 | 1843 | m | Stolpce | 333-9-962 | Census |
Tunik Perla, daughter of Gendel | 10 | 1858 | 1848 | m | Stolpce | 333-9-962 | Census |
Tunik Volf Mikhelevich, brother of Gendel[44] | 32 | 1851 | 1819 | m | Stolpce | 333-9-962 | Census |
Tunik Eyla Volfovich | 11 | 1851 | 1840 | m | Stolpce | 333-9-962 | Census |
Tunik Khasya, (the second?) wife of Volf | 30 | 1858 | 1828 | f | Stolpce | 333-9-962 | Census |
Tunik Sora, daughter of Volf | 3 | 1858 | 1855 | f | Stolpce | 333-9-962 | Census |
Tunik Movsha Shmuylo-Girshevich | 19 | 1894 | 1875 | m | 1-1-2742 | Military | |
Tunik Shmuylo-Girsh, father of Movsha | 59 | 1894 | 1835 | m | 1-1-2742 | Military | |
Tunik Srol-Rubin, brother of Movsha | 25 | 1894 | 1869 | m | 1-1-2742 | Military | |
Tunik Mirel, brother of Movsha | 22 | 1894 | 1872 | m | 1-1-2742 | Military | |
Tunik Itsko Abramovich | 21 | 1894 | 1873 | m | 1-1-2742 | Military | |
Tunik Abram, father of Itsko | 57 | 1894 | 1837 | m | Stolpce | 1-1-2742 | Military |
Tunik Simkha-Borukh, brother of Itsko[45] | 36 | 1894 | 1858 | m | 1-1-2742 | Military | |
Tunik Yankel, brother of Itsko | 30 | 1894 | 1864 | m | 1-1-2742 | Military | |
Tunik Sholom Ioselevich | 20 | 1903 | 22.02.1883 | m | Stolpce | 1-1-4064 | Military |
Tunik Iosel Berkovich, father of Sholom | 43 | 1903 | 1860 | m | Stolpce | 1-1-4064 | Military |
Tunik Rokhlya, mother of Sholom | 42 | 1903 | 1861 | f | Stolpce | 1-1-4064 | Military |
Tunik Berko, brother of Sholom | 12 | 1903 | 2.06.1891 | m | Stolpce | 1-1-4064 | Military |
Tunik Ruvin, brother of Sholom | 9 | 1903 | 1894 | m | Stolpce | 1-1-4064 | Military |
Tunik Leyba, brother of Sholom | 2 | 1903 | 1901 | m | Stolpce | 1-1-4064 | Military |
Tunik Elya Yankel-Shlyomovich | 20 | 1903 | 1883 | m | Stolpce | 1-1-4064 | Military |
Tunik Vulf Azrielevich | 20 | 1903 | 1.12.1883 | m | 1-1-4064 | Military | |
Tunik Elya, brother of Vulf | 18 | 1903 | 1885 | m | 1-1-4064 | Military | |
Tunik Girsh, brother of Vulf | 14 | 1903 | 1889 | m | 1-1-4064 | Military | |
Tunik Leyba Abramovich[46] | 19 | 1903 | 1884 | m | Minsk | 1-1-4064 | Military |
Tunik Abram Leybovich, father of Leyba | 45 | 1903 | 1858 | m | Stolpce | 1-1-4064 | Military |
Tunik Tsyvya, mother of Leyba | 42 | 1903 | 1861 | f | Stolpce | 1-1-4064 | Military |
Tunik Movsha-Dovid, brother of Leyba | 15 | 1903 | 1888 | m | Stolpce | 1-1-4064 | Military |
Tunik Lipa, brother of Leyba | 13 | 1903 | 14.06.1890 | m | Stolpce | 1-1-4064 | Military |
Tunik Iosif, brother of Leyba | 10 | 1903 | 14.05.1893 | m | Stolpce | 1-1-4064 | Military |
Tunik Srol-Godel Itskovich | 21 | 1903 | 2.12.1882 | m | 1-1-4064 | Military | |
Tunik Khatskel Leyserovich[47] | 21 | 1903 | 1882 | m | Minsk | 1-1-4064 | Military |
Tunik Leyzer Monusovich | 21 | 1903 | 31.01.1882 | m | Skorichi Mir volost' |
1-1-4064 | Military |
Tunik Monus Gendelevich, father of Leyzer | 58 | 1903 | 1845 | m | Skorichi? | 1-1-4064 | Military |
Tunik Rivka Kushelevna, mother of Leyzer | 57 | 1903 | 1846 | f | Skorichi? | 1-1-4064 | Military |
Tunik Movsha, brother of Leyzer | 35 | 1903 | 1868 | m | Skorichi? | 1-1-4064 | Military |
Tunik Azriel, twin brother of Leyzer[48] | 21 | 1903 | 1882 | m | Skorichi? | 1-1-4064 | Military |
Tunik Sholom Abramovich | 21 | 1904 | 1883 | m | Peretoki | 1-1-4148 | Military |
Tunik Khava, mother of Sholom | 56 | 1904 | 1848 | f | 1-1-4148 | Military | |
Tunik Khaim-Leyzer, brother of Sholom | 31 | 1904 | 1873 | m | 1-1-4148 | Military | |
Tunik Movsha, brother of Sholom | 27 | 1904 | 1877 | m | 1-1-4148 | Military | |
Tunik Leyba, brother of Sholom | 23 | 1904 | 1881 | m | 1-1-4148 | Military | |
Tunik Mordukh Yankelevich | 21 | 1904 | 29.06.1883 | m | Minsk | 1-1-4148 | Military |
Tunik Yankel Gendelevich, father of Mordukh | 46 | 1904 | 1858 | m | 1-1-4148 | Military | |
Tunik Elka Elyevna, mother of Mordukh | 46 | 1904 | 1858 | f | 1-1-4148 | Military | |
