Name | Address | Date | Page # |
---|---|---|---|
George Tunick | 949 Washington Ave. | 12-Apr-09 | 237 |
Jacob Tunick | 150 Amsterdam Ave | 8-Nov-17 | 98 |
Meyer Tunick | 326 E. 13 St. | 29-Mar-17 | 12 |
Samuel Tunick | 71 E. 109 St. | 9-May-11 | 197 |
Certificate Number |
Surname | First Name | Age | Petition Volume |
Petition Number |
Date of Certificate |
Year of Birth |
---|---|---|---|---|---|---|---|
Tunick | Benjamin | 52 | 217672 | 11/20/1933 | 1881 | ||
Tunick | Dorothy | 51 | 644698 | 11/11/1954 | 07/07/1903 | ||
Tunick | Harry | 43 | 457394 | 12/06/1943 | 1900 | ||
Tunick | Lillian | 25 | 254193 | 03/02/1936 | 1911 | ||
Tunick | Louis | 57 | 362729 | 03/10/1941 | 1884 | ||
Tunick | Lydia | 38 | 145103 | 08/15/1929 | 1891 | ||
Tunick | Mollie | 52 | 662976 | 07/25/1955 | 05/21/1903 | ||
907590 | Tunick | Morris | 44 | 105 | 26097 | 11/06/1918 | 1874 |
Tunick | Morris | 51 | 523087 | 04/11/1946 | 1895 | ||
Tunick | Nathan | 48 | 288399 | 09/23/1937 | 1889 | ||
Tunick | Rachel | 73 | 678844 | 07/16/1956 | 12/10/1883 | ||
Tunick | Sarah | 32 | 390427 | 02/03/1943 | 1911 | ||
Tunik | Nicholas | 55 | 691949 | 11/22/1957 | 06/01/1902 | ||
Tunik | Olga | 53 | 696194 | 03/10/1958 | 05/25/1905 |
Surname | Given Name | Volume | Page | Petition Number |
Date of Petition |
Address | Country |
---|---|---|---|---|---|---|---|
Tunick | Abraham | 131 | 242 | 38742 | |||
Tunick | Alexander | 49 | 249 | 12249 | |||
Tunick | Barnet | 22 | 155 | 5405 | |||
Tunick | Edward | 39491 | |||||
Tunick | Herman | 82 | 162 | 20412 | |||
Tunick | Louis | 4 | 44 | 794 | |||
Tunick | Louis | 333 | 100624 | ||||
Tunick | Abraham | 62 | 109 | Russia | |||
Tunick | Alexander | 24 | 493 | Russia | |||
Tunick | Bennie | 5 | 112 | Russia | |||
Tunick | Bernie | 47 | 481 | Russia | |||
Tunick | Elis | 78258 | |||||
Tunick | Harry | 118 | 102 | Russia | |||
Tunick | Harry | 143570 | 03/17/1941 | 180 E 167th St | |||
Tunick | Isaak Edward | 92 | 289 | Russia | |||
Tunick | Louis | 52 | 383 | Russia | |||
Tunick | Morris | 151041 | 03/16/1943 | 2145 Mapes Ave | |||
Tunick | William | 125125 | 07/14/1936 | 3472 Knox Pl | |||
Tunik | Bennie | 56 | 226 | 13976 |