To date Yad Vashem in Jerusalem has computerized 3.2 million names of Holocaust victims, from the total of 6 million who were murdered. There are about 150 unique Tuniks listed. By extrapolation, approximately 300 Tuniks were murdered during the Holocaust.
Name | Town | District | Region | Country | Birth Date | Source |
---|---|---|---|---|---|---|
Aizenberg nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1915 | Page of Testimony |
Alperovitz Khasia nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1910 | Page of Testimony |
Alperowitz Chasja nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1909 | Page of Testimony |
Ayzenberg Henja nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1912 | Page of Testimony |
Berman nee Tunik | Mir | Stolpcy | Nowogrodek | Poland | 1880 | Page of Testimony |
Czerczes Cypa nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Fish Khasia nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1905 | Page of Testimony |
Grande Rakhel nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1895 | Page of Testimony |
Ickowicz Zisa nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1908 | Page of Testimony |
Itzkovitz Zisa nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Kosber Eshka nee Tunik | Rubizewicz | Stolpcy | Nowogrodek | Poland | 1904 | Page of Testimony |
Kosber Gruna nee Tunik | Derewno | Stolpcy | Nowogrodek | Poland | 1898 | Page of Testimony |
Levin Khaia nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1885 | Page of Testimony |
Maljar Rella nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1902 | Page of Testimony |
Milcenzon Elka nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1898 | Page of Testimony |
Milcenzon Feiga nee Tunik | 1893 | Page of Testimony | ||||
Miltzenson Ila nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1900 | Page of Testimony |
Mnaker Bela nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1900 | Page of Testimony |
Pernikov Sara nee Tunik | Minsk | Minsk City | Minsk | BeloRussia | 1895 | Page of Testimony |
Pernikova Sara nee Tunik | Minsk | Minsk City | Minsk | BeloRussia | Page of Testimony | |
Polonetzki Rakhel nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1914 | Page of Testimony |
Pozniak Chava Tunik | Mir | Stolpcy | Nowogrodek | Poland | 1900 | Page of Testimony |
Pres Rakhel nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1895 | Page of Testimony |
Protas Gitel nee Tunik | Mir | Stolpcy | Nowogrodek | Poland | 1897 | Page of Testimony |
Reiser Frumet nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Reiser Roma nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1900 | Page of Testimony |
Tonik Avraham | Stolpcy | Stolpcy | Nowogrodek | Poland | 1901 | Page of Testimony |
Tonik Ester | Stolpcy | Stolpcy | Nowogrodek | Poland | 1910 | Page of Testimony |
Tonik Ester | Stolpcy | Stolpcy | Nowogrodek | Poland | 1920 | Page of Testimony |
Tonik Frida | Stolpcy | Stolpcy | Nowogrodek | Poland | 1880 | Page of Testimony |
Tonik Ila | Stolpcy | Stolpcy | Nowogrodek | Poland | 1925 | Page of Testimony |
Tonik Menukha | Stolpcy | Stolpcy | Nowogrodek | Poland | 1908 | Page of Testimony |
Tonik Miriam | Horodishtch | Baranowicze | Nowogrodek | Poland | 1912 | Page of Testimony |
Tonik Yosef | Stolpcy | Stolpcy | Nowogrodek | Poland | 1902 | Page of Testimony |
Tonik Zeev | Stolpcy | Stolpcy | Nowogrodek | Poland | 1932 | Page of Testimony |
Tounik Itska | 1916 | list of deportation from France | ||||
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1905 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1930 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1934 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1873 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1940 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1873 | Page of Testimony |
Tunik | Lubtch | Nowogrodek | Nowogrodek | Poland | 1904 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1914 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1924 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1927 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1930 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1930 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1932 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1927 | Page of Testimony |
Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1936 | Page of Testimony |
Tunik | Derewna | Nowogrodek | Poland | Page of Testimony | ||
Tunik | Minsk | Minsk City | Minsk | BeloRussia | Page of Testimony | |
Tunik Abraham | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Abram | Minsk | Minsk City | Minsk | BeloRussia | 1938 | Page of Testimony |
Tunik Aharon | Stolpcy | Stolpcy | Nowogrodek | Poland | 1910 | Page of Testimony |
Tunik Avraham | Stolpcy | Stolpcy | Nowogrodek | Poland | 1923 | Page of Testimony |
Tunik Avraham | Stolpcy | Stolpcy | Nowogrodek | Poland | 1924 | Page of Testimony |
Tunik Azriel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1919 | Page of Testimony |
Tunik Azriel | Lubtch | Nowogrodek | Nowogrodek | Poland | 1932 | Page of Testimony |
Tunik Azriel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1918 | Page of Testimony |
Tunik Batia | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Batia | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Batia | Stolpcy | Stolpcy | Nowogrodek | Poland | 1896 | Page of Testimony |
Tunik Benca | Derewna | Nowogrodek | Poland | Page of Testimony | ||
Tunik Ber | Stolpcy | Stolpcy | Nowogrodek | Poland | 1895 | Page of Testimony |
Tunik Berl | Stolpcy | Stolpcy | Nowogrodek | Poland | 1888 | Page of Testimony |
Tunik Bluma | Stolpcy | Stolpcy | Nowogrodek | Poland | 1906 | Page of Testimony |
Tunik Bracha | Stolpcy | Stolpcy | Nowogrodek | Poland | 1886 | Page of Testimony |
Tunik Bracha | Stolpcy | Stolpcy | Nowogrodek | Poland | 1885 | Page of Testimony |
Tunik Bracha | Stolpcy | Stolpcy | Nowogrodek | Poland | 1887 | Page of Testimony |
Tunik Braina | Minsk | Minsk City | Minsk | BeloRussia | Page of Testimony | |
Tunik Brakha | Stolpcy | Stolpcy | Nowogrodek | Poland | 1883 | Page of Testimony |
Tunik Chaia | Antwerpen | Antwerpen | Belgium | 1890 | Page of Testimony | |
Tunik Chaja | 1892 | list of deportation from France | ||||
Tunik Chana | Stolpcy | Stolpcy | Nowogrodek | Poland | 1899 | Page of Testimony |
Tunik Channa | Stolpcy | Stolpcy | Nowogrodek | Poland | 1888 | Page of Testimony |
Tunik Chasja | Stolpcy | Stolpcy | Nowogrodek | Poland | 1914 | Page of Testimony |
Tunik Cypora | Stopcz | Stolpcy | Nowogrodek | Poland | 1915 | Page of Testimony |
Tunik Dina | Stolpcy | Stolpcy | Nowogrodek | Poland | 1896 | Page of Testimony |
Tunik Dina | Stolpcy | Stolpcy | Nowogrodek | Poland | 1896 | Page of Testimony |
Tunik Eliahu | Stolpcy | Stolpcy | Nowogrodek | Poland | 1926 | Page of Testimony |
Tunik Eliahu | Stolpcy | Stolpcy | Nowogrodek | Poland | 1890 | Page of Testimony |
Tunik Eliahu | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Eliahu | Stolpcy | Stolpcy | Nowogrodek | Poland | 1926 | Page of Testimony |
Tunik Elijahu | Stolpcy | Stolpcy | Nowogrodek | Poland | 1892 | Page of Testimony |
Tunik Elka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1901 | Page of Testimony |
Tunik Elka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1918 | Page of Testimony |
Tunik Elkana | Stolpcy | Stolpcy | Nowogrodek | Poland | 1870 | Page of Testimony |
Tunik Ester | Stolpcy | Stolpcy | Nowogrodek | Poland | 1920 | Page of Testimony |
Tunik Ester | Stolpcy | Stolpcy | Nowogrodek | Poland | 1875 | Page of Testimony |
Tunik Ester | Stolpcy | Stolpcy | Nowogrodek | Poland | 1878 | Page of Testimony |
Tunik Faiva | Minsk | Minsk City | Minsk | BeloRussia | 1914 | Page of Testimony |
Tunik Fanya | Minsk | Minsk City | Minsk | BeloRussia | Page of Testimony | |
Tunik Feiga | Stolpcy | Stolpcy | Nowogrodek | Poland | 1892 | Page of Testimony |
Tunik Feiga | Stolpcy | Stolpcy | Nowogrodek | Poland | 1880 | Page of Testimony |
Tunik Fejga | Stolpcy | Stolpcy | Nowogrodek | Poland | 1908 | Page of Testimony |
Tunik Fejga | Stolpcy | Stolpcy | Nowogrodek | Poland | 1894 | Page of Testimony |
Tunik Frida | Stolpcy | Stolpcy | Nowogrodek | Poland | 1882 | Page of Testimony |
Tunik Genya | Stolpcy | Stolpcy | Nowogrodek | Poland | 1921 | Page of Testimony |
Tunik Genya | Derewna | Nowogrodek | Poland | Page of Testimony | ||
Tunik Gila | Stolpcy | Stolpcy | Nowogrodek | Poland | 1932 | Page of Testimony |
Tunik Gitl | Stolpcy | Stolpcy | Nowogrodek | Poland | 1886 | Page of Testimony |
Tunik Hershl | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Hershl | Stolpcy | Stolpcy | Nowogrodek | Poland | 1895 | Page of Testimony |
Tunik Hinda | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Hinda | Stolpcy | Stolpcy | Nowogrodek | Poland | 1900 | Page of Testimony |
Tunik Hirsh | Stolpcy | Stolpcy | Nowogrodek | Poland | 1895 | Page of Testimony |
Tunik Hirsh | Stolpcy | Stolpcy | Nowogrodek | Poland | 1865 | Page of Testimony |
Tunik Hirsh | Minsk | Minsk City | Minsk | BeloRussia | 1870 | Page of Testimony |
Tunik Ida | Kopys | Orsha | Vitebsk | BeloRussia | Page of Testimony | |
Tunik Ida | Minsk | Minsk City | Minsk | BeloRussia | 1929 | Page of Testimony |
Tunik Ida | Kopys | Orsha | Vitebsk | BeloRussia | Page of Testimony | |
Tunik Isai | Yelan Kolenovskiy | Voronezh | Russia | 1923 | Page of Testimony | |
Tunik Israel | Horodyszcze | Baranowicze | Nowogrodek | Poland | 1938 | Page of Testimony |
Tunik Itl | Minsk | Minsk City | Minsk | BeloRussia | 1939 | Page of Testimony |
Tunik Itzchak | Antwerpen | Antwerpen | Belgium | Page of Testimony | ||
Tunik Jaakow | Stolpcy | Stolpcy | Nowogrodek | Poland | 1923 | Page of Testimony |
Tunik Jaakow | Stolpcy | Stolpcy | Nowogrodek | Poland | 1922 | Page of Testimony |
Tunik Jakow | Stolpcy | Stolpcy | Nowogrodek | Poland | 1924 | Page of Testimony |
Tunik Jcchak | Stolpcy | Stolpcy | Nowogrodek | Poland | 1903 | Page of Testimon |
Tunik Jewel | Stopc | Stolpcy | Nowogrodek | Poland | 1886 | Page of Testimony |
Tunik Josef | Stolpcy | Stolpcy | Nowogrodek | Poland | 1911 | Page of Testimony |
Tunik Jozef | Stolpcy | Stolpcy | Nowogrodek | Poland | 1906 | Page of Testimony |
Tunik Judel | Stopc | Stolpcy | Nowogrodek | Poland | 1906 | Page of Testimony |
Tunik Juval | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Keila | Stolpcy | Stolpcy | Nowogrodek | Poland | 1930 | Page of Testimony |
Tunik Khaia | Stolpcy | Stolpcy | Nowogrodek | Poland | 1880 | Page of Testimony |
Tunik Khaim | Stolpcy | Stolpcy | Nowogrodek | Poland | 1901 | Page of Testimony |
Tunik Khaim | Derewna | Nowogrodek | Poland | Page of Testimony | ||
Tunik Khana | Stolpcy | Stolpcy | Nowogrodek | Poland | 1888 | Page of Testimony |
Tunik Khana | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Khana | Stolpcy | Stolpcy | Nowogrodek | Poland | 1898 | Page of Testimony |
Tunik Khana | Derewna | Stolpcy | Nowogrodek | Poland | 1910 | Page of Testimony |
Tunik Lea | Stolpcy | Stolpcy | Nowogrodek | Poland | 1926 | Page of Testimony |
Tunik Leib | Stolpcy | Stolpcy | Nowogrodek | Poland | 1875 | Page of Testimony |
Tunik Lev | Leningrad | Leningrad | Leningrad | Russia | 1910 | Page of Testimony |
Tunik Liba | Stolpcy | Stolpcy | Nowogrodek | Poland | 1870 | Page of Testimony |
Tunik Liba | Stolpcy | Stolpcy | Nowogrodek | Poland | 1900 | Page of Testimony |
Tunik Malka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1910 | Page of Testimony |
Tunik Mania | Minsk | Minsk City | Minsk | BeloRussia | 1936 | Page of Testimony |
Tunik Manja | Stolpcy | Stolpcy | Nowogrodek | Poland | 1915 | Page of Testimony |
Tunik Meir | Otwock | Warszawa | Warszawa | Poland | 1885 | Page of Testimony |
Tunik Mikhael | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Miriam | Stolpcy | Stolpcy | Nowogrodek | Poland | 1938 | Page of Testimony |
Tunik Miriam | Stolpcy | Stolpcy | Nowogrodek | Poland | 1870 | Page of Testimony |
Tunik Miriam | Horodyszcze | Baranowicze | Nowogrodek | Poland | 1905 | Page of Testimony |
Tunik Mordchay | Stolpcy | Stolpcy | Nowogrodek | Poland | 1877 | Page of Testimony |
Tunik Mordekhai | Stolpcy | Stolpcy | Nowogrodek | Poland | 1926 | Page of Testimony |
Tunik Mordekhai | Stolpcy | Stolpcy | Nowogrodek | Poland | 1897 | Page of Testimony |
Tunik Mordekhai | Stolpcy | Stolpcy | Nowogrodek | Poland | 1878 | Page of Testimony |
Tunik Moshe | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Moshe | Stolpcy | Stolpcy | Nowogrodek | Poland | 1905 | Page of Testimony |
Tunik Moshe | Stolpcy | Stolpcy | Nowogrodek | Poland | 1914 | Page of Testimony |
Tunik Moshe | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimon |
Tunik Mosze | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Mosze | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Nachman | Stolpcy | Stolpcy | Nowogrodek | Poland | 1916 | Page of Testimony |
Tunik Nachman | Stolpcy | Stolpcy | Nowogrodek | Poland | 1916 | Page of Testimony |
Tunik Naftali | Stolpcy | Stolpcy | Nowogrodek | Poland | 1921 | Page of Testimony |
Tunik Naftali | Stolpcy | Stolpcy | Nowogrodek | Poland | 1921 | Page of Testimony |
Tunik Nakhman | Stolpcy | Stolpcy | Nowogrodek | Poland | 1916 | Page of Testimony |
Tunik Nakhman | Stolpcy | Stolpcy | Nowogrodek | Poland | 1916 | Page of Testimony |
Tunik Nekhama | Stolpcy | Stolpcy | Nowogrodek | Poland | 1918 | Page of Testimony |
Tunik Nochum | Stolpcy | Stolpcy | Nowogrodek | Poland | 1897 | Page of Testimony |
Tunik Nochum | Stolpcy | Stolpcy | Nowogrodek | Poland | 1897 | Page of Testimony |
Tunik Pejsach | Stolpcy | Stolpcy | Nowogrodek | Poland | 1920 | Page of Testimony |
Tunik Pejsach | Stolpcy | Stolpcy | Nowogrodek | Poland | 1920 | Page of Testimony |
Tunik Pejsach | Stolpcy | Stolpcy | Nowogrodek | Poland | 1920 | Page of Testimony |
Tunik Pesakh | Stolpcy | Stolpcy | Nowogrodek | Poland | 1919 | Page of Testimony |
Tunik Pesakh | Stolevitch | Baranowicze | Nowogrodek | Poland | 1920 | Page of Testimony |
Tunik Pesakh | Stolpcy | Stolpcy | Nowogrodek | Poland | 1920 | Page of Testimony |
Tunik Pesia | Stolpcy | Stolpcy | Nowogrodek | Poland | 1916 | Page of Testimony |
Tunik Pesia | Stolpcy | Stolpcy | Nowogrodek | Poland | 1896 | Page of Testimony |
Tunik Pinkhas | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Pinkhas | Bobruysk | Bobruysk City | Mogilev | BeloRussia | 1917 | Page of Testimony |
Tunik Rakhel | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Rakhel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1927 | Page of Testimony |
Tunik Rakhel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1928 | Page of Testimony |
Tunik Rakhel | Lubes | Nowogrodek | Nowogrodek | Poland | 1934 | Page of Testimony |
Tunik Rakhel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1928 | Page of Testimony |
Tunik Raya | Minsk | Minsk City | Minsk | BeloRussia | Page of Testimony | |
Tunik Raya | Kopys | Orsha | Vitebsk | BeloRussia | Page of Testimony | |
Tunik Relka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1908 | Page of Testimony |
Tunik Reuven | Stolowicze | Baranowicze | Nowogrodek | Poland | 1909 | Page of Testimony |
Tunik Reuven | Horodishtch | Baranowicze | Nowogrodek | Poland | 1909 | Page of Testimony |
Tunik Reuven | Horodyszcze | Baranowicze | Nowogrodek | Poland | Page of Testimony | |
Tunik Reuven | Stolpcy | Stolpcy | Nowogrodek | Poland | 1909 | Page of Testimony |
Tunik Reuwen | Stolpcy | Stolpcy | Nowogrodek | Poland | 1909 | Page of Testimony |
Tunik Rivka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1908 | Page of Testimony |
Tunik Rivka | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Rivka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1921 | Page of Testimony |
Tunik Rivka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Rivka | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Ronia | Stolpcy | Stolpcy | Nowogrodek | Poland | 1870 | Page of Testimony |
Tunik Roza | Minsk | Minsk City | Minsk | BeloRussia | Page of Testimony | |
Tunik Roza | Bobruysk | Bobruysk City | Mogilev | BeloRussia | 1940 | Page of Testimony |
Tunik Rubin | Stolpcy | Stolpcy | Nowogrodek | Poland | 1897 | Page of Testimony |
Tunik Sara | Kopyl | Kopyl | Minsk | BeloRussia | Page of Testimony | |
Tunik Shifra | Stolpcy | Stolpcy | Nowogrodek | Poland | 1892 | Page of Testimony |
Tunik Shmuel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1875 | Page of Testimony |
Tunik Shoshana | Stolowicze | Baranowicze | Nowogrodek | Poland | 1884 | Page of Testimony |
Tunik Shulamit | Stolpcy | Stolpcy | Nowogrodek | Poland | 1911 | Page of Testimony |
Tunik Shulamit | Derewna | Nowogrodek | Poland | Page of Testimony | ||
Tunik Sofia | Minsk | Minsk City | Minsk | BeloRussia | 1904 | Page of Testimony |
Tunik Sonja | Lubca | Nowogrodek | Nowogrodek | Poland | 1906 | Page of Testimony |
Tunik Sonja | Stolpcy | Stolpcy | Nowogrodek | Poland | 1906 | Page of Testimony |
Tunik Szosza | Stolpcy | Stolpcy | Nowogrodek | Poland | 1897 | Page of Testimony |
Tunik Tanie | Stolpcy | Stolpcy | Nowogrodek | Poland | 1904 | Page of Testimony |
Tunik Tzila | Stolpcy | Stolpcy | Nowogrodek | Poland | 1925 | Page of Testimony |
Tunik Tzila | Stolpcy | Stolpcy | Nowogrodek | Poland | 1930 | Page of Testimony |
Tunik Tzipora | Stolpcy | Stolpcy | Nowogrodek | Poland | 1915 | Page of Testimony |
Tunik Tzvi | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Volf | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Welwl | Stolpcy | Stolpcy | Nowogrodek | Poland | 1923 | Page of Testimony |
Tunik Wolf | Stolpcy | Stolpcy | Nowogrodek | Poland | 1885 | Page of Testimony |
Tunik Wolf | Stolpcy | Stolpcy | Nowogrodek | Poland | 1883 | Page of Testimony |
Tunik Yaakov | Stolpcy | Stolpcy | Nowogrodek | Poland | 1923 | Page of Testimony |
Tunik Yaakov | Stolpcy | Stolpcy | Nowogrodek | Poland | 1923 | Page of Testimony |
Tunik Yaakov | Stolpcy | Stolpcy | Nowogrodek | Poland | Page of Testimony | |
Tunik Yaakov | Stolpcy | Stolpcy | Nowogrodek | Poland | 1907 | Page of Testimony |
Tunik Yaakov | Dubno | Dubno | Wolyn | Poland | Page of Testimony | |
Tunik Yaakov | Stolpcy | Stolpcy | Nowogrodek | Poland | 1923 | Page of Testimony |
Tunik Yehuda | Stolpcy | Stolpcy | Nowogrodek | Poland | 1905 | Page of Testimony |
Tunik Yeva | Minsk | Minsk City | Minsk | BeloRussia | 1915 | Page of Testimony |
Tunik Yisrael | Horodishtch | Baranowicze | Nowogrodek | Poland | 1938 | Page of Testimony |
Tunik Yitzkhak | Lubes | Nowogrodek | Nowogrodek | Poland | 1900 | Page of Testimony |
Tunik Yitzkhak | Stolpcy | Stolpcy | Nowogrodek | Poland | 1912 | Page of Testimony |
Tunik Yitzkhak | Derewno | Stolpcy | Nowogrodek | Poland | 1922 | Page of Testimony |
Tunik Yosef | Stolpcy | Stolpcy | Nowogrodek | Poland | 1915 | Page of Testimony |
Tunik Zavel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1939 | Page of Testimony |
Tunik Zavel | Stolpcy | Stolpcy | Nowogrodek | Poland | 1939 | Page of Testimony |
Tunik Zeev | Stolpcy | Stolpcy | Nowogrodek | Poland | 1881 | Page of Testimony |
Tunik Zeev | Stolpcy | Stolpcy | Nowogrodek | Poland | 1880 | Page of Testimony |
Tunik Zeev | Stolpcy | Stolpcy | Nowogrodek | Poland | 1920 | Page of Testimony |
Yalowski Shoshana nee Tunik | Stolpcy | Stolpcy | Nowogrodek | Poland | 1903 | Page of Testimony |
To date Yad Vashem in Jerusalem has computerized 3.2 million names of Holocaust victims, from the total of 6 million who were murdered. There are about 150 Tuniks listed. By extrapolation, approximately 300 Tuniks were murdered during the Holocaust.
Last Name | Tunik |
First Name | Iosif |
Father's First Name | Abram |
Mother's First Name | Tsilya |
Gender | Male |
Place Of Birth | Minsk, Minsk City, Minsk, BeloRussia (USSR) |
Marital Status | Married |
Permanent Residence | Minsk, Minsk City, Minsk, BeloRussia (USSR) |
Place During The War | Minsk, Minsk City, Minsk, BeloRussia (USSR) |
Place Of Death | Minsk, Ghetto |
Date Of Death | 24/03/1942 |
Cause Of Death | Pogrom |
Type Of Material | Page Of Testimony |
Submitter's Last Name | Bryson |
Submitter's First Name | Tzilya |
Relationship To Victim | Daughter |
Registration Date | 15/05/2005 |
Is Submitter a Survivor? | No |
Last Name | Tunik |
First Name | Abraham |
First Name | Avraham |
Father's First Name | Shimon |
Gender | Male |
Place Of Birth | Stolpcy, StolpcyNowogrodek, Poland |
Marital Status | Child |
Permanent Residence | Stolpcy, StolpcyNowogrodek, Poland |
Place Of Death | Stolpcy Ghetto |
Date Of Death | 1942 |
Type Of Material | Page Of Testimony |
Submitter's Last Name | Nakhmias |
Submitter's Last Name | Tunik |
Submitter's First Name | Shoshana |
Relationship To Victim | Niece |
Registration Date | 1/8/99 |
Is Submitter a Survivor? | No |
Last Name | Tunik |
First Name | Abraham |
First Name | Avraham |
Father's First Name | Shimon |
Gender | Male |
Place Of Birth | Stolpcy, StolpcyNowogrodek, Poland |
Marital Status | Child |
Permanent Residence | Stolpcy, StolpcyNowogrodek, Poland |
Place Of Death | Stolpcy Ghetto |
Date Of Death | 1942 |
Type Of Material | Page Of Testimony |
Submitter's Last Name | Nakhmias |
Submitter's Last Name | Tunik |
Submitter's First Name | Shoshana |
Relationship To Victim | Niece |
Registration Date | 1/8/99 |
Is Submitter a Survivor? | No |
Last Name | Tunik |
First Name | Faiva |
Father's First Name | Girsh |
Mother's First Name | Liza |
Gender | Male |
Age | 35 |
Place Of Birth | Minsk, Minsk City, Minsk, BeloRussia (USSR) |
Marital Status | Married |
Spouse's First Name | Fanya |
Permanent Residence | Minsk, Minsk City, Minsk, BeloRussia (USSR) |
Profession | Employee |
Place During The War | Minsk, Ghetto |
Place Of Death | Skirmantovo, Dzerzhinsk, Minsk, BeloRussia (USSR) |
Date Of Death | Jul-42 |
Type Of Material | Page Of Testimony |
Submitter's Last Name | Tunik |
Submitter's First Name | Yitzkhak |
Relationship To Victim | Nephew |
Registration Date | 18/04/1999 |
Is Submitter a Survivor? | Yes |
Language | Romanian |
Last Name | Tunik |
First Name* | Ber |
Father's First Name | Khaim |
Mother's First Name | Liba |
Gender | Male |
Date Of Birth | 1895 |
Place Of Birth | Stolpcy |
Marital Status | Married |
Spouse's First Name | Khana |
Permanent Residence | Stolpcy |
Profession | Leather Merchant |
Place Of Death | Stolpcy Ghetto |
Date Of Death | 1942 |
Type Of Material | Page Of Testimony |
Submitter's Last Name | Stolovitzki |
Submitter's First Name | Tzvi |
Relationship To Victim | Community Member |
Registration Date | 29/11/1999 |
Is Submitter a Survivor? | Yes |
Last Name | Tunik |
First Name | Khana |
Gender | Female |
Date Of Birth | 1898 |
Marital Status | Married |
Spouse's First Name* | Ber |
Permanent Residence | Stolpcy |
Profession | Housewife |
Place Of Death | Stolpcy Ghetto |
Date Of Death | 1942 |
Type Of Material | Page Of Testimony |
Submitter's Last Name | Stolovitzki |
Submitter's First Name | Tzvi |
Relationship To Victim | Community Member |
Registration Date | 29/04/1999 |
Is Submitter a Survivor? | Yes |
Last Name | Tunik |
First Name | Jcchak |
First Name | Dow |
First Name | Yitzkhak |
First Name | Dov |
First Name* | Ber |
Father's First Name | Azriel |
Mother's First Name | Sara |
Gender | Male |
Date Of Birth | 1903 |
Age | 38 |
Place Of Birth | Stolpcy |
Marital Status | Married |
Spouse's First Name | Sonia |
Name Of 1st Child | Azriel |
Age Of 1st Child | 6 |
Name Of 2nd Child | Elka |
Age Of 2nd Child | 16 |
Permanent Residence | Stolpcy |
Profession | Forester |
Place During The War | Stolpcy |
Place Of Death | Stolpcy |
Date Of Death | 1941 |
Type Of Material | Page Of Testimony |
Submitter's Last Name | Eizenberg |
Submitter's First Name | Khava |
Relationship To Victim | Niece |
Registration Date | 18/03/1957 |
Is Submitter a Survivor? | No |
Last Name | Tunik |
First Name | Shifra |
Maiden Name* | Satran |
Father's First Name | Moshe |
Mother's First Name* | Rakhel |
Gender | Female |
Date Of Birth | 1892 |
Place Of Birth | Swierzen, StolpcyNowogrodek, Poland |
Marital Status | Married |
Spouse's First Name | Shalom |
